Timesheet Views
To change your Timesheet view, click Group By at the top of your timesheet and select your preferred view.

In this view, time entries are sorted by Date and Time and grouped by Day.

In this view, time entries are sorted by Date and Time and grouped by Day.

Timesheet Filters
You will see clickable filters at the top of your timesheet based on the status of your entries.
| Fee Status | Description |
|---|---|
| Verified | Completed time entries that satisfy all rules, have been verified by the user and are ready to be posted to the PMS. For example, a billing description has been entered, and the matter has been selected or verified. |
| Posted | Timesheet entries that have been verified and sent to the PMS. |
| Incomplete | Time entries where the matter has not been selected or verified (by clicking the tick), and/or are missing a description and/or the rate is not set or has no rate value. Incomplete entries will expire and be automatically deleted 35 days after creation. |
| Pending | Time entries that have been assigned ‘Pending new matter’. Pending New Matter entries never expire. |
| Expiring | Time entries that have not had a matter selected and are more than 14 days old. Incomplete entries will expire and be automatically deleted 35 days after creation. |
| Failed | Time entries that have failed to post to the PMS due to a technical issue. |
| On-Hold | Timesheet entries that you have put on-hold, preventing them from being posted to your PMS. |
The timesheet filters allow you to easily find fees you still need to work on (e.g. Incomplete), or hide entries you don’t need to see anymore (e.g. Posted).

Timesheet Search
To search for specific entries, click the magnifying glass at the top of your timesheet.

You can either search by a search term e.g. matter or client name, or by date by using the date picker.
